Call (705) 794-1133

Reserve Your Ride Text For Ride Now

Our Pricing:

For all rides anywhere within the Barrie City Limits, we have a flat fee of $30.00.

For destinations outside the boundaries of Barrie our Fare for each ride is based on the Address From and Address To. Below is a compilation of the various destinations and the listing the AVERAGE, MINIMUM and MAXIMUM fees we charged based on specific address’s during 2021 and to date 2022. The rides we used all originate within Barrie.

PLEASE NOTE THE TABLE BELOW IS NOT A LIST OF OUR PRICES BUT A STATISCAL VIEW OFF A  RANGE OF FARES THAT HAVE BEEN CHARGED OVER A PERIOD OF TIME.

Take a moment to compare with the other Designated Driver Services in Barrie, and you will find that our prices are within reason and quite competitive.:

From Barrie To Average Fee Min. Charged Max. Charged
Adjala–Tosorontio $75.00 $75.00 $75.00
Alcona $51.17 $15.00 $65.00
Alliston $86.00 $75.00 $100.00
Angus $50.13 $40.00 $60.00
Anten Mills $48.33 $45.00 $50.00
Apto $70.00 $70.00 $70.00
Beeton $81.67 $80.00 $85.00
Belle Ewart $65.00 $65.00 $65.00
Big Bay Point $54.50 $45.00 $60.00
Bradford West Gwillimbury $70.00 $65.00 $75.00
Casino Rama $90.00 $90.00 $90.00
CFB Borden $66.25 $65.00 $70.00
Clearview $105.00 $105.00 $105.00
Coldwater $63.75 $55.00 $80.00
Cookstown $40.00 $35.00 $45.00
Craighurst $40.00 $40.00 $40.00
Crown Hill $35.00 $35.00 $35.00
East Gwillimbury $95.00 $95.00 $95.00
Egbert $65.00 $65.00 $65.00
Elmvale $65.63 $55.00 $75.00
Essa $46.15 $35.00 $65.00
Everett $80.00 $80.00 $80.00
Gravenhurst $115.00 $110.00 $120.00
Hillsdale $51.67 $40.00 $70.00
Holland Landing $91.67 $90.00 $95.00
Horseshoe Valley $45.00 $45.00 $45.00
Innisfil $51.00 $35.00 $70.00
Innisfil Heights $38.33 $35.00 $40.00
King City $80.00 $80.00 $80.00
Lefroy $60.00 $55.00 $65.00
Lisle $75.00 $75.00 $75.00
Midhurst $39.67 $35.00 $60.00
Midland $95.83 $90.00 $105.00
Minesing $42.50 $35.00 $50.00
Moonstone $65.00 $65.00 $65.00
Mulmur $75.00 $75.00 $75.00
New lowell $60.00 $60.00 $60.00
New Tecumseth $80.00 $80.00 $80.00
Newmarket $95.00 $95.00 $95.00
Orillia $67.31 $45.00 $85.00
Oro Station $40.00 $40.00 $40.00
Oro-Medonte $48.97 $30.00 $75.00
Orr Lake $60.00 $55.00 $65.00
Phelpston $51.25 $40.00 $60.00
Sandy Cove $55.00 $45.00 $60.00
Severn $80.00 $80.00 $80.00
Snow Valley $40.00 $35.00 $55.00
SP $45.00 $45.00 $45.00
Springwater $46.25 $30.00 $70.00
Stayner $90.00 $90.00 $90.00
Stroud $41.67 $35.00 $50.00
Thornton $40.00 $35.00 $45.00
Tiny $82.50 $80.00 $85.00
Toronto $157.50 $155.00 $160.00
Utopia $42.78 $35.00 $65.00
Victoria Harbour $92.50 $90.00 $95.00
Victoria Point $65.00 $65.00 $65.00
Wasaga Beach $86.67 $80.00 $90.00
Washago $85.00 $80.00 $90.00
Waubaushene $65.00 $65.00 $65.00

 :